| Nutritional Information | Average values per 100 ml |
|---|---|
| Energy | 297 kJ / 72 kcal |
| Fat | 0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 0 g |
| of which sugars | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Ingredients |
|---|
| Grapes, Preservatives and antioxidants: potassium metabisulfite (Sulphites) |
| Component | Material | Code | Collection |
|---|---|---|---|
| Bottle | Clear glass | GL 70 | Glass waste sorting |
| Cap | Cork | FOR 51 | Dedicated waste sorting |
| Capsule | Shellac | 200301 | Unsorted waste collection |
Check the regulations of your municipality.